Quiplash: Difference between revisions
imported>SavvySage Created page with "{{Infobox standalone game|name=Quiplash|developer=Jackbox Games|publisher=Jackbox Games|series=Quiplash<br> The Jackbox Party Pack (series)|releasedate=June 30th, 2015<ref>Jackbox Games, Evan Jacover, "Quiplash is Coming. June 30." (June 10th, 2015) https://www.jackboxgames.com/blog/quiplash-is-coming-june-30</ref><br><br> <b><u>XL Version</u></b> October 13th, 2015 (with Party Pack 2)|releaseprice=$9.99|numb..." |
imported>SavvySage Added brief description of new gameplay features, fixed gallery image size, and added Trivia heading |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox standalone game|name=Quiplash|developer=[[Jackbox Games]]|publisher=[[Jackbox Games]]|series=[[Quiplash (series)|Quiplash]]<br> | {{Infobox standalone game|name=Quiplash|developer=[[Jackbox Games]]|publisher=[[Jackbox Games]]|series=[[Quiplash (series)|Quiplash]]<br> | ||
[[The Jackbox Party Pack (series)]]|releasedate=June 30th, 2015 | [[The Jackbox Party Pack (series)]]|releasedate=June 30th, 2015<br> | ||
<b><u>XL Version</u></b> | <b><u>XL Version</u></b> | ||
October 13th, 2015 (with [[The Jackbox Party Pack 2|Party Pack 2]])|releaseprice=$9.99|numberofplayers=3-8|website=[https://www.jackboxgames.com/games/quiplash jackboxgames.com]<br>[https://www.jackboxgames.com/games/quiplash-xl jackboxgames.com (XL)]|duration=15 Minutes|platforms=Windows<br> | October 13th, 2015 (with [[The Jackbox Party Pack 2|Party Pack 2]])|releaseprice=$9.99|numberofplayers=3-8|website=[https://www.jackboxgames.com/games/quiplash jackboxgames.com]<br>[https://www.jackboxgames.com/games/quiplash-xl jackboxgames.com (XL)]|duration=15 Minutes|platforms=Windows<br> | ||
| Line 11: | Line 11: | ||
Apple TV<br> | Apple TV<br> | ||
Amazon Fire TV<br> | Amazon Fire TV<br> | ||
Xfinity X1 (2018-2021)<ref>Xfinity Support, "Paid Games on X1 and Flex retirement FAQs" (Retrieved August 26th, 2024) https://www.xfinity.com/support/articles/paid-games-on-x1-and-flex-sunset</ref>|languages=English|genre=Party|director=[[Steve Heinrich]]}}{{UnderConstruction}} | Xfinity X1 (2018-2021)<ref>Xfinity Support, "Paid Games on X1 and Flex retirement FAQs" (Retrieved August 26th, 2024) https://www.xfinity.com/support/articles/paid-games-on-x1-and-flex-sunset</ref>|languages=English|genre=Party|director=[[Steve Heinrich]]|hosts=[[Schmitty]]}}{{UnderConstruction}} | ||
'''''Quiplash''''' is a party video game developed and published by [[Jackbox Games]]. | '''''Quiplash''''' is a party video game developed and published by [[Jackbox Games]] on June 30th, 2015.<ref>Jackbox Games, Evan Jacover, "Quiplash is Coming. June 30." (June 10th, 2015) https://www.jackboxgames.com/blog/quiplash-is-coming-june-30</ref> | ||
It is the first Jackbox party game to introduce [[Audience]], [[Family-Friendly|Family-Friendly Filter]], [[Extended Timers]], and [[Twitch|Twitch Log-in]]. (The latter option was later introduced in an update for the standalone version only.<ref>Jackbox Games, Mike Zuba, "New Twitch Features: Twitch Login and Twitch-Locked Games" (January 8th, 2016) https://www.jackboxgames.com/blog/new-twitch-features</ref>) | |||
An expanded version, '''''Quiplash XL''''', was later released as one of five games featured in [[The Jackbox Party Pack 2|''The Jackbox Party Pack 2'']]. | |||
== Gameplay == | == Gameplay == | ||
Upon joining the lobby, you'll be assigned to one of eight Quip avatars: Cyan, Purple (Cyclops), Red, Orange, Blue, Pink, Green, and Yellow. | |||
In the first two rounds, players are given two prompts on their device, which they'll have to give a funny answer to. Another player will also be given the same prompt. | |||
Once all answers are in, one of the selected prompts is shown on-screen, with the two responses or "quips" popping up. The other players will then pick which one of the two they think is funnier. Once everyone's voted: | |||
* If one player gets more votes than the other, they get a larger percentage of the score in that round. As well as a winner bonus, worth a 10% of the given point pool in said round | |||
* If both players tie, they split the points. | |||
* If a player sweeps all the votes in a game with a significant amount of players, as well as a majority or all of the [[Audience]] members, they'll get a '''<u>Quiplash</u>''', which will grant them a large majority or all of the points, plus a 25% bonus. | |||
Once all prompts have been shown, a scoreboard for the round is shown. | |||
The '''<u>second round</u>''' works exactly the same as the first, but with different prompts and with double the points. | |||
The '''<u>third round</u> (also known as ''The Last Lash'')''', however, will have all of the players write out a quip for one singular prompt. Once all answers are submitted, all of them are then shown on-screen. | |||
All players will then be prompted to select three of their favorite prompts, of which they can choose three separate answers or clump them up together on the same answer. Audience members will also cast three individual votes, of which a majority of the Audience votes received will be given to their respective players. Once all of them are given out, every player will receive a percentage of the 3,000 point pool, showing answers with the least amount of votes first and the most, last. | |||
Once all points are given out, all scores are tallied up and a winner is declared. | |||
== Development == | == Development == | ||
== XL Version == | |||
== Trivia == | |||
== Gallery == | == Gallery == | ||
=== Quiplash === | |||
<gallery mode="nolines" widths="220" heights="125"> | |||
File:Quiplash Title Screen.png|The start screen from ''Quiplash''. | |||
File:Quiplash Menu.png|The main menu screen from ''Quiplash''. | |||
File:Quiplash Settings.jpg|The Settings screen from ''Quiplash''. | |||
File:Quiplash Instructions.jpg|The How-To screen from ''Quiplash''. | |||
File:Quiplash Lobby.png|The lobby screen from ''Quiplash''. | |||
File:Quiplash XL Lobby.png|The lobby screen from ''Quiplash XL''. | |||
</gallery> | |||
=== Controller === | |||
=== Promo Art === | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Writing]] | [[Category:Writing]] | ||
Latest revision as of 14:45, 16 April 2025
|
|
|
| Developer | Jackbox Games |
|---|---|
| Publisher | Jackbox Games |
| Series | Quiplash The Jackbox Party Pack (series) |
| Release date | June 30th, 2015 XL Version October 13th, 2015 (with Party Pack 2) |
| Release price (USD) | $9.99 |
| Hosted by | Schmitty |
| Number of players | 3-8 |
| Game duration | 15 Minutes |
| Platforms | Windows macOS |
| Languages | English |
| Genre | Party |
| Director | Steve Heinrich |
| Website | jackboxgames.com jackboxgames.com (XL) |
| File:Red quip with construction helmet.svg | HEADS UP! This page is under construction. |
|---|---|
| Pardon our dust—not all information is available. |
Quiplash is a party video game developed and published by Jackbox Games on June 30th, 2015.[2]
It is the first Jackbox party game to introduce Audience, Family-Friendly Filter, Extended Timers, and Twitch Log-in. (The latter option was later introduced in an update for the standalone version only.[3])
An expanded version, Quiplash XL, was later released as one of five games featured in The Jackbox Party Pack 2.
Gameplay
Upon joining the lobby, you'll be assigned to one of eight Quip avatars: Cyan, Purple (Cyclops), Red, Orange, Blue, Pink, Green, and Yellow.
In the first two rounds, players are given two prompts on their device, which they'll have to give a funny answer to. Another player will also be given the same prompt.
Once all answers are in, one of the selected prompts is shown on-screen, with the two responses or "quips" popping up. The other players will then pick which one of the two they think is funnier. Once everyone's voted:
- If one player gets more votes than the other, they get a larger percentage of the score in that round. As well as a winner bonus, worth a 10% of the given point pool in said round
- If both players tie, they split the points.
- If a player sweeps all the votes in a game with a significant amount of players, as well as a majority or all of the Audience members, they'll get a Quiplash, which will grant them a large majority or all of the points, plus a 25% bonus.
Once all prompts have been shown, a scoreboard for the round is shown.
The second round works exactly the same as the first, but with different prompts and with double the points.
The third round (also known as The Last Lash), however, will have all of the players write out a quip for one singular prompt. Once all answers are submitted, all of them are then shown on-screen.
All players will then be prompted to select three of their favorite prompts, of which they can choose three separate answers or clump them up together on the same answer. Audience members will also cast three individual votes, of which a majority of the Audience votes received will be given to their respective players. Once all of them are given out, every player will receive a percentage of the 3,000 point pool, showing answers with the least amount of votes first and the most, last.
Once all points are given out, all scores are tallied up and a winner is declared.
Development
XL Version
Trivia
Gallery
Quiplash
-
The start screen from Quiplash.
-
The main menu screen from Quiplash.
-
The Settings screen from Quiplash.
-
The How-To screen from Quiplash.
-
The lobby screen from Quiplash.
-
The lobby screen from Quiplash XL.
Controller
Promo Art
References
- ↑ Xfinity Support, "Paid Games on X1 and Flex retirement FAQs" (Retrieved August 26th, 2024) https://www.xfinity.com/support/articles/paid-games-on-x1-and-flex-sunset
- ↑ Jackbox Games, Evan Jacover, "Quiplash is Coming. June 30." (June 10th, 2015) https://www.jackboxgames.com/blog/quiplash-is-coming-june-30
- ↑ Jackbox Games, Mike Zuba, "New Twitch Features: Twitch Login and Twitch-Locked Games" (January 8th, 2016) https://www.jackboxgames.com/blog/new-twitch-features
