Talking Points: Difference between revisions
imported>SavvySage Fixed gallery image size |
imported>SavvySage Added "Controller" and "Promo Art" sub-headings to Gallery |
||
| Line 10: | Line 10: | ||
== Development == | == Development == | ||
== Trivia == | |||
== Gallery == | == Gallery == | ||
| Line 20: | Line 22: | ||
File:TP superengaged.jpg|When the players and audience are super engaged. | File:TP superengaged.jpg|When the players and audience are super engaged. | ||
</gallery> | </gallery> | ||
=== Controller === | |||
=== Promo Art === | |||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Speaking]] | [[Category:Speaking]] | ||
Revision as of 15:23, 14 May 2025
|
|
|
| Internal name | JackboxTalks |
|---|---|
| Part of | The Jackbox Party Pack 7 |
| Game type | Speaking |
| Hosted by | Kayla Pulley |
| Number of players | 3-8 1-8 (Free Play) |
| Game duration | 20 Minutes |
| Languages | English |
| Genre | Party |
| Director | Arnie Niekamp |
| Producer | Laura La Vito |
| Website | jackboxgames.com |
| File:Red quip with construction helmet.svg | HEADS UP! This page is under construction. |
|---|---|
| Pardon our dust—not all information is available. |
Talking Points is a presentation party video game and one of five games featured in The Jackbox Party Pack 7.
Gameplay
Standard Play
Free Play
Development
Trivia
Gallery
-
The main menu screen for Talking Points.
-
The lobby screen for Talking Points.
-
The lobby screen for Talking Points in Free Play mode.
-
Gameplay during when a player is presenting.
-
The presenter is also able to type on their slide, and draw using a limited amount of colors (not pictured).
-
When the players and audience are super engaged.
