Talking Points: Difference between revisions
imported>MADragon |
imported>SavvySage m Fixed gallery layout |
||
| Line 8: | Line 8: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery mode="nolines" widths="260" heights="140"> | ||
File:TP buttpear.jpg|Gameplay during when a player is presenting | File:TP buttpear.jpg|Gameplay during when a player is presenting | ||
File:TP presentation.jpg|The presenter is also able to type on their slide, and draw using a limited amount of colors (not pictured) | File:TP presentation.jpg|The presenter is also able to type on their slide, and draw using a limited amount of colors (not pictured) | ||
Revision as of 23:44, 26 November 2024
|
|
|
| Internal name | JackboxTalks |
|---|---|
| Part of | The Jackbox Party Pack 7 |
| Game type | Speaking |
| Hosted by | Kayla Pulley |
| Number of players | 3-8 1-8 (Free Play) |
| Game duration | 20 Minutes |
| Languages | English |
| Genre | Party |
| Director | Arnie Niekamp |
| Producer | Laura La Vito |
| Website | jackboxgames.com |
| File:Red quip with construction helmet.svg | HEADS UP! This page is under construction. |
|---|---|
| Pardon our dust—not all information is available. |
Talking Points is a presentation party video game and one of five games featured in The Jackbox Party Pack 7.
Gameplay
Development
Gallery
-
Gameplay during when a player is presenting
-
The presenter is also able to type on their slide, and draw using a limited amount of colors (not pictured)
-
When the players and audience are super engaged
