Patently Stupid: Difference between revisions
imported>Teardrop No edit summary |
imported>Teardrop No edit summary |
||
| Line 19: | Line 19: | ||
=== Controller === | === Controller === | ||
<gallery mode="nolines" widths="110" heights="200"> | |||
File:Plobby.png|The screen shown when waiting for the game to begin. | |||
File:PatentlyLogo.png|The hold-up screen, containing the logo of the game. | |||
File:Ppromptwriting.png|The prompt-writing screen. | |||
File:Ppromptpicking.png|The prompt selection screen. | |||
File:Pdrawing.png|The drawing screen, along with its tools. | |||
File:Ptitle.png|The title-writing screen. | |||
File:Ptagline.png|The tagline-writing screen. | |||
File:Ppresent.png|The presentation screen. | |||
File:Ppresentscreen.png|The presentation controller screen. | |||
File:Pvoting.png|The voting screen. | |||
</gallery> | |||
=== Promo art === | === Promo art === | ||
Revision as of 07:16, 14 May 2025
|
|
|
| Internal name | PatentlyStupid |
|---|---|
| Part of | The Jackbox Party Pack 5 |
| Game type | Drawing, Speaking |
| Hosted by | Toby Lena |
| Number of players | 3-8 |
| Game duration | 20 Minutes |
| Languages | English |
| Genre | Party |
| Director | Warren Arnold |
| Producer | Luke Cody |
| Website | jackboxgames.com |
| File:Red quip with construction helmet.svg | HEADS UP! This page is under construction. |
|---|---|
| Pardon our dust—not all information is available. |
Patently Stupid is a party video game and one of five games featured in The Jackbox Party Pack 5.
Gameplay
Development
Gallery
-
The main menu screen for Patently Stupid.
-
The settings screen for Patently Stupid.
-
The lobby screen for Patently Stupid.
-
The lobby screen for Patently Stupid with max player count set to 6.
-
The LaBinja Inn & Suites, as seen in the opening of Patently Stupid.
-
An example of a player revealing the name and appearance of their invention.
Controller
-
The screen shown when waiting for the game to begin.
-
The hold-up screen, containing the logo of the game.
-
The prompt-writing screen.
-
The prompt selection screen.
-
The drawing screen, along with its tools.
-
The title-writing screen.
-
The tagline-writing screen.
-
The presentation screen.
-
The presentation controller screen.
-
The voting screen.
